Home » Product List » DOIT WATER PUMP » Submersible Pump (WQ)
Product Details
Submersible Pump (WQ)
| Packing: | Carton |
|---|---|
| Model NO.: | WQ |
| Standard: | export standard |
| Productivity: | 100000 |
| Unit Price: | Negotiable |
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T,Western Union |
| Minimum Order: | 50 Pieces |
| Price Valid Time: | From Jan 07,2012 To Jul 02,2013 |
| HS Code: | 8413 |
| Trademark: | DOIT |
| Origin: | China |
| Theory: | Submersible Pump |
| Structure: | Screw Pump |
| Power: | Electric |
| Type: | Submersible Pump |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Submersible Pump (WQ)
OPERATING LIMITS:
Fluid temperature up to+35ºC
Maximum ambient temperature+40ºC
| MODEL | Kw | Hp | MAX.FLOW(L/Min) | MAX.HEAD(m) | INLET/OUTLET IN | GW(kg) | PACKING DIMENSION(mm) | QUANTITY Set |
| WQD10-7-0.4 | 0.4 | 0.55 | 10 | 7 | 16 | 2 | 440x260x240 | 950 |
| WQD10-10-0.75 | 0.75 | 1 | 10 | 10 | 18 | 2 | 440x260x240 | 950 |
| WQD6-22-1.1 | 1.1 | 1.5 | 6 | 22 | 26 | 2 | 280x240x530 | 750 |
| WQD15-7-1.1 | 1.1 | 1.5 | 15 | 7 | 26 | 2 | 280x240x530 | 750 |
| WQ10-35-2.2 | 2.2 | 3 | 10 | 35 | 40 | 2 | 610x280x275 | 550 |
| WQ12-28-2.2 | 2.2 | 3 | 12 | 28 | 40 | 2 | 610x280x275 | 550 |
| WQ25-10-2.2 | 2.2 | 3 | 25 | 10 | 40 | 2.5 | 610x280x275 | 550 |
| WQ10-45-3 | 3 | 4 | 10 | 45 | 55 | 2 | 640x260x280 | 550 |
| WQ15-30-3 | 3 | 4 | 15 | 30 | 55 | 2 | 640x260x280 | 550 |
| WQ25-15-3 | 3 | 4 | 25 | 15 | 55 | 2.5 | 640x260x280 | 550 |
| WQ25-28-4 | 4 | 5.5 | 25 | 28 | 72 | 2.5 | 750x330x295 | 360 |
| WQ50-15-4 | 4 | 5.5 | 50 | 15 | 72 | 4 | 750x330x295 | 360 |
| WQ15-48-4 | 4 | 5.5 | 15 | 48 | 72 | 2 | 750x330x295 | 360 |
| WQ15-55-5.5 | 5.5 | 7.5 | 15 | 55 | 89 | 2 | 750x330x295 | 360 |
| WQ65-18-5.5 | 5.5 | 7.5 | 65 | 18 | 89 | 4 | 750x330x295 | 360 |
| WQ15-75-7.5 | 7.5 | 10 | 15 | 75 | 130 | 2 | 900x440x440 | 150 |
| WQ45-22-7.5 | 7.5 | 10 | 45 | 22 | 130 | 4 | 900x440x440 | 150 |
| WQ100-12-7.5 | 7.5 | 10 | 100 | 12 | 130 | 6 | 900x440x440 | 150 |
| WQ100-25-11 | 11 | 15 | 100 | 25 | 170 | 4 | 1300x620x600 | 60 |
| WQ100-30-15 | 15 | 20 | 100 | 30 | 210 | 4 | 1300x620x600 | 60 |
| WQ180-15-15 | 15 | 20 | 180 | 15 | 210 | 6 | 1800x680x650 | 45 |
| WQ100-35-18.5 | 18.5 | 25 | 100 | 35 | 255 | 4 | 2300x710x690 | 35 |
| WQ180-20-18.5 | 18.5 | 25 | 180 | 20 | 255 | 6 | 2300x710x690 | 35 |
Inquiry Basket (












